PMT-900 FTTH PDA
GRANDWAYWith the rapid development of FTTH business, some users have started to order broadband download services of 2000Mbps. In order to complete the speed measurement service of 2000Mbps, Grandway has launched the PMT-900 Sereis PDA, which has dual 2.5G Ethernet ports, supporting speed measurement of>2300Mbps, and also supporting speed measurement of 160MHz WIFI6.
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Android13 operating system and support 5G/4G network
Dual 2.5G RJ45 Ethernet network ports, speedtest>2200Mpbs
Support 160MHz WiFi6 speed measurement (WiFi7 is optional)
Support install Google play store and APK files
Built-in VFL, 10G PON selective OPM, HDMI simulation, IPTV test, network test, etc
OTDR function can be achieved by installing BJ100 back module
PDF report generation is available on PMT-900 OTDR application
Rechargeable 6000mAh polymer battery
ltems | Specifications |
---|---|
Model | PMT-900S and PMT-900 |
Operating system(OS) | Android 13 |
Communication mode | 5G/4G/3G/2G |
PMT-900S CPU | UNISOC UMS9620 8-core Main frequency@2.2GHz |
PMT-900 CPU | UNISOC UMS9620 8-core Main frequency@2.7GHz |
Memory | PMT-900S(4G+64G); PMT-900(6G+128G) |
Camera | Front: 8 million pixels; Rear: 16 million pixels |
Wired Speedtest | Dual 2.5G Ethernet port, speedtest>2200Mbps |
WiFi Protocol | Support IEEE 802.11 a/b/g/n/ac/ax, WiFi supports 2.4G and 5G dual band |
WiFi Speedtest | Support 160MHz WIFI6 test, speedtest>1800Mbps |
IP Address Acquisition | DHCP, Static IP, PPPoE dial-up |
HDMI TV simulation | Connect TV signal through HDMI interface, simulate TV display output |
LAN Test | Ping, Ipconfig, Route, Tracert, etc |
VFL function | 10mw, CW/2Hz working mode |
OPM function | |
Wavelength range | 800~1700nm |
Calibrated wavelength | 850/1270/1300/1310/1490/1550/1577/1625nm |
10G PON OPM | Support 1490nm/1577nm selective power test |
Test range | -45~+20dBm |
OTDR (Optional) | |
Model | BJ100 OTDR |
Test mode | 1: OTDR trace 2:FTTx Last mile fiber map 3:Offline ONU detection |
Wavelength | Single 1550nm (1625nm or 1650nm is available) |
Live fiber test | Support |
Dynamic range | 18dB |
Deadzone | 1m/4.5m |
Test range | 500m~60km |
Pulse width | 3ns~10us |
OTDR module size | 130L×60W×30Hmm |
Installation method | PMT-900 Back installation |
OTDR interface | SC/APC or SC/UPC |
Others | |
Optical port | OPM/VFL: 2.5mm universal port |
Electric port | Dual 2.5G port, Dual SIM card slot, HDMI interface, Type-C port, 3.5mm earhpone |
Wireless | WiFi+Bluetooth |
Power supply | Input: 100-240 AC; Output: 5V/2A DC |
Battery | Rechargeable polymer battery 6000mAh |
Protection level | IP65 |
Dimension | 168x82x22.2/29.65mm |
Weight | Approx.410g |