
RTU-5000 OTDR Monitoring Unit
GRANDWAY
The RTU-5000 OTDR monitoring equipment can be easily integrated into users' optical communication equipment, such as DWDM system equipment, OTN equipment, and other types of optical transmission networks. This monitoring device can fully meet the requirements of operators for optical cable monitoring.
1~16
Channel No
32~45dB
Dynamic Range
0.8/3.5m
Deadzone
LC type
Optical port
Standard 1U
Dimension
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Support customized multi-channel (1-16 channels) monitoring optical ports
Complete and compact (1U)
Support dark fiber and live fiber monitoring
Combine OTDR unit(45dB max), optical switch, FWDM, main control board and power module
Dark fiber and online fiber monitoring
Support monitoring port expansion to 8/16/24/32/64/128,etc
Support PC, mobile phone and cloud platform operation management
Provide standard RJ45 Ethernet and 4G dual network connection
Continuous OTDR monitoring and active real-time fault alarm based on GIS
Provide communication protocols that support secondary development and meet users' personalized needs
| ltems | Specifications |
|---|---|
| RTU5000 Base Unit | |
Optical port number | 1~16 port |
| Network Interface | ETH 10/100Mbps+LTE-Cat.1 |
| Optical port | LC/UPC or LC/APC (support customization) |
| Height | 1U |
Width | Standard 19 inch rack |
| Dimension | 438mmx300mmx45mm(LxWxH) |
| Working temperature | -20℃~60℃ |
| Storage temperature | -40℃~70℃ |
| Power supply | AC 110-240V, ≤0.5A, 50-60Hz and DC 48V power supply |
| OTDR Module | |
| Monitoring wavelength | 1: 1310nm or 1550nm single wavelength |
| 2: 1310nm+1550nm double wavelength | |
| 3: 1625nm or 1650nm single wavelength, support online test | |
| Dynamic range | 35~45dB |
| Live fiber monitoring | Optional(Need FWDM module) |
| Pulse Width | 3ns~20us |
| Deadzone | Event deadzone:0.8m; Attenuation deadzone:3.5m |
| Sampling resolution | 0.05~4m |
| Distance resolution | 0.01m |
| Test range | 500m~265km |
| Sampling points | Max 256,000 |
| Distance accuracy | ±(0.75+3x10-5xTest distance+Sampling resolution)m |
| Linearity | ±0.03dB/dB |
| Optical Switch Unit | |
| Output port number | 1~16 port |
Insertion loss | <1.2dB |
Working wavelength range | 1200nm~1650nm |
Switching time | ≤25ms |
| Working life | ≥1 million(106) |
| Return loss | ≥45dB |
| Isolation | ≥55dB |
| Directivity | ≥60dB |
| Optical port | LC/UPC or LC/APC |
| FWDM Unit | |
| Wavelength | 1260nm~1580nm |
| Insertion loss | <1dB |
| Return loss | ≥45dB |
| Isolation | ≥40dB |
| Directivity | ≥50dB |
| Optical port | LC/UPC or LC/APC |



