
RTU-4000 Integrated monitoring equipment
GRANDWAY
The RTU-4000 OTDR monitoring equipment can be easily integrated into users' optical communication equipment, such as DWDM system equipment, OTN equipment, and other types of optical transmission networks. This monitoring device can fully meet the requirements of operators for optical cable monitoring.
1~16
Channel No
32~45dB
Dynamic Range
1/4m
Deadzone
LC type
Optical port
Standard 1U
Dimension
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Support customized multi-channel (1-16 channels) monitoring optical ports, integrating Main control board, OTDR, optical switches and power supply unit.
The dynamic range of OTDR module can reach up to 45dB; Deadzone performance 1m/4m
Support dark fiber and live fiber monitoring
Support remote PC operation management and test files support local storage on the PC side
Provide communication protocols that support secondary development and meet users' personalized needs
| ltems | Specifications |
|---|---|
| RTU4000 Base Unit | |
Optical port number | 1~16 port |
| Network Interface | RJ45 |
| Optical port | LC/UPC or LC/APC (support customization) |
| Height | 1U |
Width | Standard 19 inch rack |
| Dimension | 438mmx300mmx45mm(LxWxH) |
| Working temperature | -20℃~60℃ |
| Storage temperature | -40℃~70℃ |
| OTDR Module | |
| Monitoring wavelength | 1625nm(1550nm or 1650nm is optional) |
| Dynamic range | 35~45dB |
| Live fiber monitoring | Optional(Need FWDM module) |
| Pulse Width | 3ns~20us |
| Deadzone | Event deadzone:1m; Attenuation deadzone:4m |
| Sampling resolution | 0.05~4m |
| Distance resolution | 0.01m |
| Test range | 500m~265km |
| Sampling points | Max 256,000 |
| Distance accuracy | ±(0.75+3x10-5xTest distance+Sampling resolution)m |
| Linearity | ±0.03dB/dB |
| Optical Switch Unit+FWDM | |
| Output port number | 1~16 port |
| Fiber type | SM; LC/APC |
| Pass Band Wavelength | 1610~1680nm |
| Reflection Band Wavelength | 1260~1590nm |
| Insertion loss | MON-COM: ≤2.0dB; LINE-COM: ≤0.8dB |
| Isolation | MON-COM: ≥15dB; LINE-COM: ≥30dB |
| Return loss | ≥50dB |
| Repeatability | ≤±0.05dB |
| Switch time | ≤15ms |
| OSW working life | ≥109 |



