
FHP1 Series Power Meter
Grandway provides high precise power meter. FHP1 Series Optical Power Meter are designed for performing the power value test. It can meet the basic demand with low budget in the fiber testing. With the smaller weight, it is easier to take in field.
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Integrated with high performance optical detector
Support auto power off
With backlight function
Compact and portable design
Multi unit display dBm/dB/mw
| ltems | Specifications |
|---|---|
| Sensor Type | InGaAs |
| Connector | FC |
| Working Wavelength | 800nm~1700nm |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
| Test Range | FHP1A02: -60~+10dBm |
| FHP1B02: -40~+23dBm | |
| Resolution | 0.01dB |
| Accuracy | ±0.35dB |
| Display Unit | dBm/dB/mw |
| Frequency Detection | 270/1k/2kHz |
| Auto Shutdown | Support |
| Screen Backlight | Support |
| USB Port | Type-C |
| Power Supply | 4pcs*Ni-MH AAA 850mAh 1.2V rechargeable battery; DC 5V/1A |
| Working Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~70℃ |
| Dimension | 115x62x30mm |
| Weight | 140g |



