FHO8000 Series OTDR
GRANDWAYFHO8000 series Optical Time Domain Reflectometer (OTDR) is an intelligent meter for the detection of fiber communications systems. The new generation FHO8000 series has higher test performance and product stability. Larger dynamics and optimized deadzone can provide more accurate fiber testing. Whether you want to detect link layer in the construction and installation of optical network or proceed efficient maintenance and trouble shooting, FHO8000 can be your best assistant.
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Small deadzone 0.8m/3m
PON online test module (1625nm/1650nm) is optional
Optimized PON test capability to pass through 1x128 splitter
Support three levels and unbalanced splitters testing
30m short PON deadzone
OTDR trace and fiber link map switching function
Support VFL/OLS/OPM/Fiber link map/Fiber microscope function
Support remote control on PC software via RJ45 cable
Built-in generate OTDR trace and FLM testing PDF report
Multi-language display and input(more than 14 languages)
Bluetooth and mobile APP is available on PRO version
Dual battery management system, 2x4000mAh batteries are more durable
Models | Specifications |
---|---|
FHO8000-D35 | 1310nm/1550nm; 35/33dB |
FHO8000-D40 | 1310nm/1550nm; 40/38dB |
FHO8000-D43 | 1310nm/1550nm; 43/41dB |
FHO8000-D50 | 1310nm/1550nm; 50/48dB |
FHO8000-TP35 | 1310nm/1490nm/1550nm; 35/33/33dB |
FHO8000-T35F | 1310nm/1550nm/1625nm; 35/33/33dB |
FHO8000-T40F | 1310nm/1550nm/1625nm; 40/38/38dB |
FHO8000-T43F | 1310nm/1550nm/1625nm; 43/41/41dB |
FHO8000-T45F | 1310nm/1550nm/1625nm; 45/43/43dB |
FHO8000-T50F | 1310nm/1550nm/1625nm; 50/48/48dB |
FHO8000-TC35F | 1310nm/1550nm/1650nm; 35/33/33dB |
FHO8000-TC40F | 1310nm/1550nm/1650nm; 40/38/38dB |
FHO8000-TC43F | 1310nm/1550nm/1650nm; 43/41/41dB |
FHO8000-TC45F | 1310nm/1550nm/1650nm; 45/43/43dB |
FHO8000-M21 | 850nm/1300nm; 19/21dB |
FHO8000-MD21 | 850nm/1300nm/1310nm/1550nm; 19/21/35/33dB |
FHO8000-MD22 | 850nm/1300nm/1310nm/1550nm; 19/21/40/38dB |
ltems | Specifications |
---|---|
Pulse Width | 3ns~20us |
Distance Range | 500m~265km |
Sampling Resolution | Minimum 5cm |
Sampling Points | Maximum 256,000 points |
Linearity | ≤0.05dB/dB |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
IOR Setting | 1.2000~1.7000 |
Distance Accuracy | ±(0.75m+Test distance×3×10-5+Sampling resolution) (excluding IOR uncertainty) |
Visual Fault Locator | |
Working wavelength | 650±10nm |
Output power | 10mw; CW/2Hz |
Connector | Universal 2.5mm for FC/SC/ST |
Optical Laser Source | |
Working wavelength | Consistent with OTDR |
Output power | >-10dBm; CW/270Hz/1kHz/2kHz |
Connector | Share the OTDR port |
Broadband Power Meter | |
Wavelength range | 800nm~1700nm |
Calibrated wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test range | Type A: -60~+10dBm: Type B: -40~+23dBm(optional) |
Accuracy | ±0.35dB |
Resolution | 0.01dB |
Connector | FC or SC |
Others | |
Interface | 1×RJ45 port, 3×USB port (USB 2.0, Type A USB×2, Type B USB×1) |
Display | 8-inch touch screen TFT-LCD |
Memory Capacity | 16G TF card |
Battery | Dual battery 2x4000mAh lithium battery |
Wireless | Bluetooth |
Power Supply | 10V(dc)/4A, 100V(ac) to 240V(ac), 50~60Hz |
Dimension | 286×190×80mm |
Weight | 2.3kg (with battery) |