
FHP2P01 PON Power Meter
GRANDWAY
Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
GPON/EPON
PON Mode
InGaAs
Sensor Type
0.5dB
Accuracy
10 groups
Threshold setting
2*Ni-MH AA
Battery
900 datas
Data storage
DATASHEET
SOFTWARE
MANUAL
CERTIFICATE
Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
Applicable to GPON, EPON and RF CATV network
10 groups user defined Pass, Warning, Fail mode
Support USB Type-C charging and test data upload
Support Powerful PC software to generate the test report
Bluetooth is optional
| ltems | Specifications |
|---|---|
| Wavelength | 1310nm(Burst) 1490nm 1550nm 1310nm(CW) |
| Sensor Type | InGaAs |
| Test Range | -32~+10dBm(Burst) -50~+13dBm -50~+26dBm -40~+10dBm(CW) |
| Broadband | 1260~1360nm 1480~1500nm 1539~1565nm |
| Insertion loss | ≤1.5dB |
| Uncertainty | ≤0.5dB |
| Display Resolution | 0.01dB |
| Display Unit | dBm/dB |
| Threshold Setting | 10 groups user defined |
| Data Storage | 900 groups |
| Optical Port | FC/SC*2 (UPC or APC) |
| Communication Port | USB Type-C interface |
| Bluetooth | Optional |
| Power Supply | 2*2500mAh Ni-MH AA battery; 5V/1A AC/DC adapter |
| Dimension | 160Lx76Wx45H(mm) |
| Weight | 400g |



